$5.800.000/mo
Entre 10 y 20 años
Days on market: 42
13 photos


+8| Type | Apartment |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Garages | 2 |
| Area | 133 m² |
| Terrace | 5 m² |
| Closets | 3 |
| Elevators | 2 |
| Kitchen | Open |
| Water heater | Gas |
| Stove | Gas |
| Bedroom floors | Wood |
| Stratum | 6 |
| Age | Entre 10 y 20 años |
| Neighborhood | ZUÑIGA |
| Monthly rent | $5.800.000 |

ZUÑIGA
$4.500.000/mo

ZUÑIGA
$5.000.000/mo

ZUÑIGA
$4.000.000/mo

ZUÑIGA
$5.500.000/mo

ZUÑIGA
$4.500.000/mo

ZUÑIGA
$5.800.000