$7.200.000/mo
Entre 10 y 20 años
Days on market: 39
14 photos


+9| Type | Apartment |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Garages | 2 |
| Area | 105 m² |
| Closets | 3 |
| Elevators | 2 |
| Kitchen | Open |
| Water heater | Gas |
| Stove | Gas |
| Bedroom floors | Ceramic |
| Stratum | 5 |
| Age | Entre 10 y 20 años |
| Neighborhood | LA FLORIDA |
| Monthly rent | $7.200.000 |

LA FLORIDA
$3.700.000/mo

LA FLORIDA
$1.500.000/mo

LA FLORIDA
$2.800.000/mo

LA FLORIDA
$1.800.000/mo

LA FLORIDA
$16.000.000/mo

LA FLORIDA
$2.000.000/mo