$8.150.000/mo
Entre 5 y 10 años
Days on market: 42
17 photos


+12| Type | Apartment |
| Bedrooms | 3 |
| Bathrooms | 4 |
| Garages | 2 |
| Area | 138 m² |
| Closets | 2 |
| Elevators | 1 |
| Kitchen | Open |
| Water heater | Gas |
| Stove | Gas |
| Bedroom floors | Wood |
| Stratum | 5 |
| Age | Entre 5 y 10 años |
| Neighborhood | ZUNIGA |
| Monthly rent | $8.150.000 |

ZUNIGA
$5.000.000/mo

ZUNIGA
$7.150.000/mo

ZUNIGA
$5.000.000/mo

ZUNIGA
$7.000.000/mo

ZUNIGA
$5.600.000/mo

ZUNIGA
$8.000.000/mo