$3.500.000/mo
Entre 10 y 20 años
Days on market: 35
18 photos


+13| Type | Apartment |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Garages | 2 |
| Area | 72 m² |
| Closets | 2 |
| Elevators | 2 |
| Kitchen | Open |
| Water heater | Gas |
| Stove | Gas |
| Bedroom floors | Ceramic |
| Stratum | 6 |
| Age | Entre 10 y 20 años |
| Neighborhood | CASTROPOL |
| Monthly rent | $3.500.000 |

CASTROPOL
$8.500.000/mo

CASTROPOL
$4.000.000/mo

CASTROPOL
$3.100.000/mo

CASTROPOL
$2.600.000/mo

CASTROPOL
$2.700.000/mo

CASTROPOL
$4.400.000/mo