$798.000.000/mo
+ Admin: $590.000
Entre 5 y 10 años
Days on market: 42
15 photos


+10| Type | Apartment |
| Bedrooms | 2 |
| Bathrooms | 3 |
| Garages | 2 |
| Area | 126 m² |
| Terrace | 15 m² |
| Closets | 2 |
| Elevators | 2 |
| Kitchen | Open |
| Water heater | Gas |
| Stove | Gas |
| Bedroom floors | Wood |
| Stratum | 5 |
| Age | Entre 5 y 10 años |
| Neighborhood | ZUÑIGA |
| Monthly rent | $798.000.000 |
| Admin | $590.000 |

ZUÑIGA
$4.500.000/mo

ZUÑIGA
$5.000.000/mo

ZUÑIGA
$4.000.000/mo

ZUÑIGA
$5.500.000/mo

ZUÑIGA
$4.500.000/mo

ZUÑIGA
$5.800.000