$4.600.000/mo
Entre 0 y 5 años
Days on market: 42
20 photos


+15| Type | Apartment |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Garages | 1 |
| Area | 70 m² |
| Terrace | 2 m² |
| Floor | 7 |
| Closets | 2 |
| Elevators | 2 |
| Kitchen | L-shaped |
| Water heater | Gas |
| Stove | Mixed |
| Bedroom floors | Tile |
| Stratum | 4 |
| Age | Entre 0 y 5 años |
| Neighborhood | LOMA DEL BARRO |
| Monthly rent | $4.600.000 |

LOMA DEL BARRO
$3.500.000/mo

LOMA DEL BARRO
$2.100.000/mo

LOMA DEL BARRO
$3.000.000/mo

LOMA DEL BARRO
$2.700.000/mo

LOMA DEL BARRO
$2.600.000/mo

LOMA DEL BARRO
$4.200.000/mo