$3.400.000/mo
Entre 10 y 20 años
Days on market: 35
17 photos


+12| Type | Apartment |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Garages | 1 |
| Area | 60 m² |
| Terrace | 10 m² |
| Closets | 1 |
| Elevators | 2 |
| Kitchen | Open |
| Water heater | Gas |
| Stove | Gas |
| Bedroom floors | Ceramic |
| Stratum | 6 |
| Age | Entre 10 y 20 años |
| Neighborhood | EL POBLADO |
| Monthly rent | $3.400.000 |

EL POBLADO
$3.000.000/mo

EL POBLADO
$2.300.000/mo

EL POBLADO
$2.200.000/mo

EL POBLADO
$3.500.000/mo

EL POBLADO
$7.200.000/mo

EL POBLADO
$8.500.000/mo